Андрей Валерьевич Макаров

Порода:
Бакфаст
Регион:
Email:
makarov2222@bk.ru
Классификация:
Международная система
45.AVM
Tyumen Region, Ishim
www.buckfast-sibiri.ru
-2021-
Buckfast Breeder Nr … | |||||||||
B56(AVM) = | imq | .20 - | B234(PJ) | amm | B18.2.18(KK)1dr | [28 dr.c.] | (P) | ||
---|---|---|---|---|---|---|---|---|---|
ivq | .18 - | B703(PJ) | ins | B11(PJ)1dr | [1 dr.c.] | ||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B61(AVM) = | .20 - | B32(AVM) | lmk | B76(VKV) | [15 dr.c.] | (B) | |||
.19 - | B322(AVM) | lmk | B615(AVM) | [12 dr.c.] | |||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B29.6(AVM) = | .20 - | B391(AVM) | lmk | B76(VKV) | [15 dr.c.] | ||||
imq | .18 - | B586(FF) | hbff | A558(FF) | [14 dr.c.] | ||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B98(AVM) = | .20 - | B89(AVM) | lmk | B76(VKV) | [15 dr.c.] | (A) | |||
imq | .19 - | CD089 | lang | CD191 | [15 dr.c.] | (A) | |||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B35.6(AVM) = | .20 - | B23(AVM) | lmk | B76(VKV) | [15 dr.c.] | (G) | |||
imq | .19 - | CD023 | lang | CD191 | [15 dr.c.] | (G) | |||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B78(AVM) = | imq | .20 - | B152(PJ) | amm | B18.2.18(KK)1dr | ||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B336(AVM) = | imq | .20 - | B971(PJ)1dr | amm | B18.2.18(KK)1dr | [28 dr.c.] | (P) | ||
.19 - | B13(PJ)1dr | ins | B11(PJ)1dr | [one drone] | |||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B77(AVM) = | imq | .20 - | B270(VG) | bal | B33(TR) | ||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B92(AVM) = | .20 - | B145(AVM) | lmk | B76(VKV) | [15 dr.c.] | (MG) | |||
.18 - | B142(DSJ) | ins | B45(DSJ) | [16 dr.c.] | |||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B43(AVM) = | .20 - | B43(AVM) | lmk | B76(VKV) | [15 dr.c.] | (A) | |||
imq | .17 - | B34(MKN) | mrk | B26(TR) | [33 dr.c.] | (A) | |||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B21.6(AVM) = | .20 - | B57(AVM) | lmk | B76(VKV) | [15 dr.c.] | (NO) | |||
imq | .18 - | B675(MKN) | mrk | B100(PJ) | [33 dr.c.] | (NO) | |||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B47(AVM) = | .20 - | B18(AVM) | lmk | B76(VKV) | [15 dr.c.] | (MG) | |||
imq | .18 - | B10(MKN) | mrk | B100(PJ) | [33 dr.c.] | (MG) | |||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B05(AVM) = | .20 - | B101(AVM) | lmk | B76(VKV) | [15 dr.c.] | (Li) | |||
imq | .18 - | B37(MKN) | mrk | B100(PJ) | [33 dr.c.] | (Li) | |||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B167(AVM) = | .20 - | B62(AVM) | lmk | B76(VKV) | [15 dr.c.] | (T) | |||
.19 - | B448(SOL) | ins | B77(SOL) | [1 dr.c.] | |||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B44(AVM) = | .20 - | B69(AVM) | lmk | B76(VKV) | [15 dr.c.] | (Li) | |||
.18 - | B615(AVM) | lmk | B22(AVM) | [12 dr.c.] | (Li) | ||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B112(AVM) = | .20 - | B15(AVM) | lmk | B76(VKV) | [15 dr.c.] | (Li) | |||
.19 - | B615(AVM) | lmk | B615(AVM) | [12 dr.c.] | |||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B06(AVM) = | .20 - | B13(AVM) | lmk | B76(VKV) | [15 dr.c.] | (A) | |||
.19 - | B133(AVM) | lmk | B615(AVM) | [12 dr.c.] | |||||
more ... | |||||||||
– Anatolica-combination Breeder Nr … | |||||||||
A17.6(AVM) = | .20 - | A176(AVM) | lmk | B76(VKV) | [15 dr.c.] | (A) | |||
.19 - | A01(VKV) | ins | B43(VKV) | [10 dr.c.] | |||||
more ... | |||||||||
– Carniolian-combination Breeder Nr … | |||||||||
C39(AVM) = | .20 - | C40(AVM) | lmk | B76(VKV) | [15 dr.c.] | (C) | |||
imq | .18 - | C11(MKN) | mrk | B100(PJ) | [33 dr.c.] | (C) | |||
more ... | |||||||||
– Mellifera, Russian Breeder Nr … | |||||||||
N6.6(AVM) = | .20 - | N06(AVM) | lmk | B76(VKV) | [15 dr.c.] | ||||
.19 - | N19(AVM) | lmk | B615(AVM) | [12 dr.c.] | |||||
more ... | |||||||||
– Mellifera, Russian Breeder Nr … | |||||||||
N95(AVM) = | .20 - | N06(AVM) | lmk | B76(VKV) | [15 dr.c.] | ||||
.19 - | N19(AVM) | lmk | B615(AVM) | [12 dr.c.] | |||||
more ... | |||||||||
– Sahariensis-combination Breeder Nr … | |||||||||
S01(AVM) = | .20 - | S01(AVM) | lmk | B76(VKV) | [15 dr.c.] | (S) | |||
.18 - | S23(MKN) | mrk | B100(PJ) | [33 dr.c.] | |||||
more ... | |||||||||
– Just imported Breeder Nr … | |||||||||
B622(AVM) = | itq | .19 - | KB464 | nex | KB047 | (Cc) | Tested queen imported from Keld Brandstrup (DK). | ||
.17 - | KB441 | oro | KB217 | ||||||
more ... | |||||||||
– Drones, Lamenka (RU, Siberia) very isolated mating place [lmk] , supplied by daughters of ... | |||||||||
B311(PJ)1dr = | .18 - | B853(PJ)1dr | ins | B11(PJ)1dr | [one drone] | (P) | Supplied drones by 1 single colony B336(AVM), bred by Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri (RU). | ||
.17 - | B197(PJ) | ins | V5H(PJ)1dr | [one drone] | |||||
more ... | |||||||||
– Drones, Lamenka (RU, Siberia) very isolated mating place [lmk] , supplied by daughters of ... | |||||||||
B89(AVM) = | imq | .19 - | CD089 | lang | CD191 | [15 dr.c.] | (A) | Supplied drones by 15 sister colonies, bred by Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri (RU). | |
.17 - | CD224 | lang | CD270 | [10 dr.c.] | |||||
more ... | |||||||||
– Drones, Janowo (BY) instrumental insemination [idsj] Sergey Dyadyuk СергеЙ Д&y#1072;д&y#1091;к (Janowo &Y#1040;ново) , supplied by daughters of ... | |||||||||
B45(DSJ) = | imq | .16 - | B35(WK) | bal | B76(TR) | [20 dr.c.] | (A) | Supplied drones by 6 sister colonies, bred by Sergey Dyadyuk СергеЙ Д&y#1072;д&y#1091;к (Janowo &Y#1040;ново) (BY). | |
.14 - | B33(WK) | bal | B54(TR) | [22 dr.c.] | |||||
more ... | |||||||||
– Drones, Voronezh (RU), instrumental insemination [ivkv] Kirill & Ekaterina Vasiliev Кирилл Васильев , supplied by daughters of ... | |||||||||
B38(VKV) = | imq | .19 - | B10(MKN) | bzd | A337(MKN)1dr | [18 dr.c.] | (MG) | ||
.16 - | B26(TR) | mrk | B59(MKN) | [28 dr.c.] | |||||
more ... | |||||||||
… used as below | |||||||||
× B311(PJ)1dr : | B24(AVM), B7(AVM), B89(AVM), B56(AVM), B15(AVM), B77(AVM), B47(AVM), N6.6(AVM). | ||||||||
× B89(AVM) : | All lines. | ||||||||
× B45(DSJ) : | B622(AVM), B242(AVM). | ||||||||
× B38(VKV) : | B32(AVM), B89(AVM), B47(AVM), B336(AVM), B56(AVM), N6.6(AVM). | ||||||||
Evaluation of colonies
Breeder Nr | Birthyear | Pedigree of queen | Evalyear | Vit. of bees | Vit. of brood | Temper of bees | Swarmtendency | Fertility | Crop early | Crop summer | Overwintering | Building Combs | Building Propolis | Varroa Nr | Varroa VSH% | HYG% a. 24h | Tester |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B311(PJ)1dr | 2018 | B853(PJ)1dr × B11(PJ)1dr | 2019 | - | - | - | - | - | - | - | - | - | - | 5 | no mite/100% | 100% | PJ |
Involved breeders, races/populations and mating-/inseminationstations
Involved breeders | ||
AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri |
(RU) |
---|---|---|
PJ | Paul Jungels | (LU) |
KK | Josef Koller | (DE) |
VKV | Kirill & Ekaterina Vasiliev Кирилл Васильев |
(RU) |
VG | Vadim Gossen | (DE) |
TR | Thomas Rueppel | (DE) |
KB | Keld Brandstrup | (DK) |
Involved races/populations | |
B | Buckfast |
---|---|
A | Anatolian |
C | Carniolan |
N | Mellifera |
S | Saharan |
Involved matingstations/insemination | |
ins | instrumental insemination |
---|---|
amm | Ammergebirge station (DE) |
lmk | Lamenka mating place (RU) |
bal | Baltrum island (DE) |
nex | Nekselø island (DK) |
lang | Langø island (DK) |
bzd | Breezanddijk (NL) |
© Karl Kehrle Foundation
-2020-
- Buckfast Breeder Nr ... | |||||||||
B89(AVM) = | .19 - | CD089 | lang | CD191 | [15 dr.c.] | ||||
---|---|---|---|---|---|---|---|---|---|
.17 - | CD224 | lang | CD270 | [10 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B76(VKV) = | .17 - | B50(MKN) | mrk | B26(TR) | [33 dr.c.] | ||||
.15 - | B59(MKN) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B23(AVM) = | .19 - | CD023 | lang | CD191 | [15 dr.c.] | ||||
.17 - | CD139 | lang | CD270 | [10 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B145(AVM) = | .18 - | B142(DSJ) | ins | B45(DSJ) | [16 dr.c.] | ||||
imq | .17 - | B142(DB) | lthl | B24(CS) | [some dr.c.] | ||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B294(AVM) = | .18 - | B294(DSJ) | ins | B118(DSJ) | [some dr.c.] | ||||
imq | .18 - | KB294 | nex | KB355 | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B93(AVM) = | .17 - | B37(MKN) | mrk | B26(TR) | [33 dr.c.] | ||||
.15 - | B51(MKN) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
В43(AVM) = | .17 - | B34(MKN) | mrk | B26(TR) | [33 dr.c.] | ||||
.15 - | B89(MKW) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B57(AVM) = | .18 - | B675(MKN) | mrk | B100(PJ) | [33 dr.c.] | ||||
.16 - | B80(TR) | ieg × mrk | B59(MKN) | [28 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
В18(AVM) = | .18 - | B10(MKN) | mrk | B100(PJ) | [33 dr.c.] | ||||
.16 - | B26(TR) | mrk | B59(MKN) | [28 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B101(AVM) = | .18 - | B37(MKN) | mrk | B100(PJ) | [33 dr.c.] | ||||
.15 - | B51(MKN) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B72(AVM) = | .18 - | B712(MKN) | mrk | B100(PJ) | [33 dr.c.] | ||||
.16 - | B219(vdB) | ivq × mrk | B59(MKN) | [28 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B31(AVM) = | .19 - | B111(MKN) | mrk | B43(TR) | [34 dr.c.] | ||||
.16 - | B54(TR) | mrk | B59(MKN) | [28 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B07(AVM) = | .18 - | B57(SOL) | ins | B15(SOL) | [8 dr.c.] | ||||
.17 - | B5(SOL) | ins | B300(SOL) | [4 dr.c.] | (NO) | ||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B62(AVM) = | .19 - | B448(SOL) | ins | B77(SOL) | [1 dr.c.] | ||||
.17 - | B12(SOL) | ins | B366(MD) | [1 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B69(AVM) = | .18 - | B615(AVM) | lmk | B22(AVM) | [12 dr.c.] | ||||
imq | .17 - | B615(MKN) | mrk | B26(TR) | [33 dr.c.] | (Li) | |||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B15(AVM) = | .19 - | B615(AVM) | lmk | B615(AVM) | [12 dr.c.] | ||||
imq | .17 - | B615(MKN) | mrk | B26(TR) | [33 dr.c.] | (Li) | |||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B13(AVM) = | .19 - | B133(AVM) | lmk | B615(AVM) | [12 dr.c.] | ||||
imq | .18 - | B660(FF) | hbff | A558(FF) | [14 dr.c.] | (A) | |||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B32(AVM) = | .19 - | B322(AVM) | lmk | B615(AVM) | [12 dr.c.] | ||||
imq | .18 - | B833(FF) | hbff | A558(FF) | [14 dr.c.] | (B) | |||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B04(AVM) = | .19 - | B43(AVM) | lmk | B615(AVM) | [12 dr.c.] | ||||
imq | .17 - | B34(MKN) | mrk | B26(TR) | [33 dr.c.] | (A) | |||
more ... | |||||||||
- Anatoliaca- combination Breeder Nr… | |||||||||
A89(AVM) = | .19 - | A66(AVM) | lmk | B615(AVM) | [12 dr.c.] | ||||
imq | .17 - | A05(MKN) | mrk | B26(TR) | [33 dr.c.] | (A) | |||
more ... | |||||||||
- Anatoliaca- combination Breeder Nr… | |||||||||
A176(AVM) = | .19 - | A01(VKV) | ins | B43(VKV) | [10 dr.c.] | ||||
.19 - | A16(VKV) | lmk | B615(AVM) | [12 dr.c.] | |||||
more ... | |||||||||
- Carnica combination Breeder Nr… | |||||||||
C40(AVM) = | .18 - | C11(MKN) | mrk | B100(PJ) | [33 dr.c.] | ||||
.15 - | C02(MKN) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
- Macedonica (Carpathian) combination Breeder Nr… | |||||||||
Ca38(AVM) = | .18 - | Ca660(MKN) | mrk | B100(PJ) | [33 dr.c.] | ||||
.16 - | CarpaBel(MKN) | mrk | B59(MKN) | [28 dr.c.] | |||||
more ... | |||||||||
- Macedonica (Carpathian) combination Breeder Nr… | |||||||||
Ca25(AVM) = | .19 - | Ca38(AVM) | lmk | B615(AVM) | [12 dr.c.] | ||||
imq | .18 - | Ca660(MKN) | mrk | B100(PJ) | [33 dr.c.] | ||||
more ... | |||||||||
- Mellifera (Russian) Breeder Nr… | |||||||||
N19(AVM) = | imq | .18 - | MelliferaM | х | MelliferaD | (pure dark forest bee) laying queen imported from Roman Antropov (RU) | |||
more ... | |||||||||
- Mellifera (Russian) combination Breeder Nr… | |||||||||
N06(AVM) = | .19 - | N19(AVM) | lmk | B615(AVM) | [12 dr.c.] | ||||
imq | .18 - | MelliferaM | х | MelliferaD | |||||
more ... | |||||||||
- Saharinsis-combination Breeder Nr... | |||||||||
S01(AVM) = | .18 - | S23(MKN) | mrk | B100(PJ) | [33 dr.c.] | ||||
.16 - | S65(MKN) | mrk | B59(MKN) | [28 dr.c.] | (S) | ||||
more ... | |||||||||
- Just imported Breeder Nr… | |||||||||
B56(AVM) = | .20 - | B234(PJ) | amm | B18.2.18(KK)1dr | [28 dr.c.] | ||||
ivq | .18 - | B703(PJ) | ins | B11(PJ)1dr | [1 dr.c.] | ||||
more ... | |||||||||
- Just imported Breeder Nr… | |||||||||
B78(AVM) = | .20 - | B152(PJ) | amm | B18.2.18(KK)1dr | [28 dr.c.] | ||||
.19 - | B311(PJ) | ins | B11(PJ)1dr | ||||||
more ... | |||||||||
- Just imported Breeder Nr… | |||||||||
B336(AVM) = | .20 - | B311(PJ)1dr | amm | B18.2.18(KK)1dr | [28 dr.c.] | ||||
.18 - | B853(PJ)1dr | ins | B11(PJ)1dr | [one dr.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B77(AVM) = | .20 - | B270(VG) | bal | B33(TR) | [20 dr.c.] | ||||
.18 - | B158(PJ) | ivq x bal | M112(TR) | [20 dr.c.] | |||||
more ... | |||||||||
- Drones, Lamenka (RU, Siberia) very isolated mating place [lmk], supplied by daughters of… | |||||||||
B76(VKV) = | .17 - | B50(MKN) | mrk | B26TR | [15 dr.c.] | Supplied drones dy 15 sister colonies, bred by Kirill & Ekaterina Vasiliev, Кирилл Васильев (RU) | |||
.15 - | B59(MKN) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
... used as below | |||||||||
x B76(VKV) : | B615(AVM), B57(AVM), B43(AVM), B18(AVM), B101(AVM), B89(AVM), B23(AVM), B133(AVM), B32(AVM), B13(AVM), B15(AVM), B69(AVM), B31(AVM), B04(AVM), B145(AVM), B294(AVM), B93(AVM), B07(AVM), B72(AVM), B62(AVM), A66(AVM), A89(AVM), C40(AVM), Ca38(AVM), Ca25(AVM), N19(AVM), N06(AVM) | ||||||||
Evaluation of colonies
Breeder Nr | Birthyear | Pedigree of queen | Evalyear | Vit. of bees | Vit. of brood | Temper of bees | Swarmtendency | Fertility | Crop early | Crop summer | Crop late | Overwintering | Building Combs | Building Propolis | Varroa Nr | Varroa VSH% | HYG | Comment | Tester |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B89(AVM) | 2019 | CD089 x CD191 | 2020 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | AVM |
B76(VKV) | 2017 | B50(MKN) x B26(TR) | 2018 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | VKV |
B145(AVM) | 2018 | B50(MKN) x B26(TR) | 2019 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | AVM |
B93(AVM) | 2017 | B37(MKN) x B26(TR) | 2018 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | - | - | - | - | AVM |
B18(AVM) | 2018 | B10(MKN) x B100(PJ) | 2019 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | - | - | - | - | AVM |
A66(AVM) | 2017 | A05(MKN) x B26(TR) | 2018 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | - | - | - | - | AVM |
C40(AVM) | 2018 | C11(MKN) x B100(PJ) | 2019 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | - | - | - | - | AVM |
S01(AVM) | 2018 | S23(MKN) x B100(PJ) | 2019 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | - | - | - | - | AVM |