Кирилл Васильев

Порода:
Бакфаст
Регион:
Email:
buckfast-russia@yandex.ru
Классификация:
Международная система
58.VKV
Kirill & Ekaterina Vasiliev
Кирилл Васильев
45-y Strelkovoy Divizii Street
RU-394016 - Voronezh
Russia
Официальный представитель фонда Buckfast Marken в России
— Pedigree Season 2019 —
[ List of recent updates ] [ List of European Buckfast Breeders ] |
|
– Buckfast Breeder Nr … |
||||||
B90(VKV) | = | imq .17 – B79(PJ) mrk B26(TR) [33 dr.c.] | : | iiq .16 – B240(PJ) ins B180(PJ) [10 dr.c.] | : | (P) |
---|---|---|---|---|---|---|
.13 – B294(PJ) ins A199(PJ) [11 dr.c.] | : | .11 – P216(PJ) ins Bmix11(PJ) [7 dr.c.] | : etc… | |||
B43(VKV) | = | imq .17 – B34(MKN) mrk B26(TR) [33 dr.c.] | : | .15 – B89(MKW) mrk B53(MKK) [30 dr.c.] | : | (A) |
.13 – B32(MKW) mrk B129(TR) [24 dr.c.] | : | imq .08 – KB113 nex KB050 [12 dr.c.] | : etc… | |||
B76(VKV) | = | imq .17 – B50(MKN) mrk B26(TR) [33 dr.c.] | : | .15 – B59(MKN) mrk B53(MKK) [30 dr.c.] | : | (A) |
.13 – ST206 ivq × mrk B129(TR) [24 dr.c.] | : | .11 – KB258 ieg × alr SS324 [14 dr.c.] | : etc… | |||
B56(VKV) | = | imq .17 – B615(MKN) mrk B26(TR) [33 dr.c.] | : | .14 – B63(TR) bal B54(TR) [22 dr.c.] | : | (Li) |
imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : | .11 – B55(TR) bal GR109(TR) [24 dr.c.] | : etc… | |||
B391(VKV) | = | imq .18 – B586(FF) hbff A558(FF) [14 dr.c.] | : | .16 – B770(FF) hbff B338(FF) (no more data) |
||
B322(VKV) | = | imq .18 – B833(FF) hbff A558(FF) [14 dr.c.] | : | .16 – B431(FF) hbff B338(FF) [14 dr.c.] | : | (B) |
.14 – B216(FF) hbff B307(FF) [15 dr.c.] | : | .12 – B440(FF) hbff B50(FF) [15 dr.c.] | : etc… | |||
B133(VKV) | = | imq .18 – B660(FF) hbff A558(FF) [14 dr.c.] | : | .16 – B724(FF) hbff B338(FF) [14 dr.c.] | : | (A) |
.14 – B5(FF) hbff B307(FF) [15 dr.c.] | : | .12 – B81(FF) hbff B50(FF) [15 dr.c.] | : etc… | |||
B99(VKV) | = | imq .18 – ST599 mrk B100(PJ) [33 dr.c.] | : | .15 – ST431 alr KB371 [14 dr.c.] | : | (NO) |
.13 – PS530 alr ST500 [14 dr.c.] | : | imq .12 – TJ053 tun PS520 | : etc… | |||
B23(VKV) | = | imq .18 – B132(MKN) mrk B100(PJ) (no more data) | ||||
B101(AVM) | = | imq .18 – B37(MKN) mrk B100(PJ) [33 dr.c.] | : | .15 – B51(MKN) mrk B53(MKK) [30 dr.c.] | : | (Li) |
.13 – B63(TR) mrk B129(TR) [24 dr.c.] | : | imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : etc… | |||
B77(VKV) | = | imq .18 – B66(TR) mrk B100(PJ) [33 dr.c.] | : | .15 – B76(TR) bal B69(TR) [20 dr.c.] | : | (I) |
.14 – B79(TR) bal B54(TR) [22 dr.c.] | : | .12 – B174(TR) bal B72(TR) [24 dr.c.] | : etc… | |||
B57(VKV) | = | imq .18 – B675(MKN) mrk B100(PJ) [33 dr.c.] | : | .16 – B80(TR) ieg × mrk B59(MKN) [28 dr.c.] | : | (NO) |
.14 – B37(TR) bal B54(TR) [22 dr.c.] | : | .13 – B52(TR) bal B47(MKK) [22 dr.c.] | : etc… | |||
B72(VKV) | = | imq .18 – B712(MKN) mrk B100(PJ) [33 dr.c.] | : | .16 – B219(vdB) ivq × mrk B59(MKN) [28 dr.c.] | : | (MG) |
.14 – B183(vdB) bal B54(TR) [22 dr.c.] | : | imq .13 – B57-1(vdB-TR) bal B47(MKK) [22 dr.c.] | : etc… | |||
![]() – Anatolica-combination Breeder Nr … |
||||||
A16(VKV) | = | imq .17 – A05(MKN) mrk B26(TR) [33 dr.c.] | : | .15 – A12(MKN) mrk B53(MKK) [30 dr.c.] | : | (A) |
.14 – A23(MKK) bal B54(TR) [22 dr.c.] | : | .12 – A616(MKK) mrk ST114 [21 dr.c.] | : etc… | |||
A160(VKV) | = | imq .17 – A158(MKN) mrk B26(TR) [33 dr.c.] | : | .15 – A12(MKN) mrk B53(MKK) [30 dr.c.] | : | (A) |
.14 – A23(MKK) bal B54(TR) [22 dr.c.] | : | .12 – A616(MKK) mrk ST114 [21 dr.c.] | : etc… | |||
A115(VKV) | = | imq .17 – A104(MKN) mrk B26(TR) [33 dr.c.] | : | .15 – A29(MKN)1dr mrk B53(MKK) [30 dr.c.] | : | (A) |
.15 – A59(MKW) ins B17(MKK) [one drone] | : | .13 – A-123 nex KB202 [12 dr.c.] | : etc… | |||
A100(VKV) | = | imq .18 – A50(MKN) mrk B100(PJ) [33 dr.c.] | : | .16 – A131(MKN) mrk B59(MKN) [28 dr.c.] | : | (A) |
.15 – A630(MKN) mrk B53(MKK) [30 dr.c.] | : | imq .13 – BursaQ × BursaDr (Pure Bursa import MKN - beekeeper Cakir) |
||||
![]() – Carniolian-combination Breeder Nr … |
||||||
C21(VKV) | = | imq .18 – C11(MKN) mrk B100(PJ) [33 dr.c.] | : | .15 – C02(MKN) mrk B53(MKK) [30 dr.c.] | : | (C) |
.12 – C14(MKK) mrk ST114 [21 dr.c.] | : | imq .10 – KB246 nex ST348 [12 dr.c.] | : etc… | |||
![]() – Carpatica Breeder Nr … |
||||||
Ca07(VKV) | = | imq .18 – Ca660(MKN) mrk B100(PJ) [33 dr.c.] | : | .16 – CarpaBel(MKN) mrk B59(MKN) [28 dr.c.] | : | |
imq .15 – CarpatQ × CarpatDr (pure carpatica Belciu Romania) | ||||||
![]() |
||||||
– Drones, Lamenka (RU, Siberia) very isolated mating place [lmk] , supplied by daughters of ... |
||||||
B615(AVM) | = | imq .17 – B615(MKN) mrk B26(TR) [33 dr.c.] | : | .14 – B63(TR) bal B54(TR) [22 dr.c.] | : | (Li) |
imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : | .11 – B55(TR) bal GR109(TR) [24 dr.c.] | : etc… | |||
Supplied drones by 12 sister colonies, bred by Andrey Makarov Андрей Валерьевич Макаров buckfast sibiri (RU). |
||||||
![]() |
||||||
– Drones, Voronezh (RU), instrumental insemination [ivkv] Kirill & Ekaterina Vasiliev
|
||||||
B43(VKV) | = | imq .17 – B34(MKN) mrk B26(TR) [33 dr.c.] | : | .15 – B89(MKW) mrk B53(MKK) [30 dr.c.] | : | (A) |
.13 – B32(MKW) mrk B129(TR) [24 dr.c.] | : | imq .08 – KB113 nex KB050 [12 dr.c.] | : etc… | |||
Supplied drones by 6 sister colonies, bred by Kirill & Ekaterina Vasiliev Кирилл Васильев (RU). |
||||||
![]() |
||||||
… used as below |
||||||
× B615(AVM) | : | B90(VKV), B43(VKV), B76(VKV), B56(VKV), B99(VKV), B23(VKV), B101(AVM), B77(VKV), B57(VKV), B72(VKV), C21(VKV), Ca07(VKV), B101(AVM), A115(VKV), A160(VKV), A16(VKV), A100(VKV), B391(VKV), B322(VKV), B133(VKV). | ||||
× B43(VKV) | : | A100(VKV), B57(VKV). | ||||
Color code and Abbreviations
Queens without information : B770(FF) B132(MKN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
[ List of recent updates ]
[ List of European Buckfast Breeders ]
[ List of Buckfast Mating Stations ]
[ Home ]
[ Multilingual Homage to Brother Adam ]
[ Biblio ]
Pedigree: 2020
- Buckfast Breeder Nr ... | |||||||||
B105(VKV) = | .19 - | B90(VKV) | lmk | B615(AVM) | |||||
---|---|---|---|---|---|---|---|---|---|
imq | .17 - | B79(PJ) | mrk | B26(TR) | [33 dr.c.] | (P) | |||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B79(VKV) = | .19 - | B43(VKV) | lmk | B615(AVM) | |||||
imq | .17 - | B34(MKN) | mrk | B26(TR) | [33 dr.c.] | (A) | |||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B43(VKV) = | .17 - | B34(MKN) | mrk | B26(TR) | |||||
.15 - | B89(MKW) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B38(MKN) = | .19 - | B10(TR) | mrk | A337(MKN) | |||||
.16 - | B26(TR) | mrk | B59(MKN) | ||||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B197(MKN) = | .18 - | B12(MKN) | mrk | B100(PJ) | |||||
.15 - | B89(MKW) | mrk | B53(MKK) | [30 dr.c.] | (A) | ||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B154(MKN) = | .19 - | B111(MKN) | mrk | B43(TR) | |||||
.16 - | B54(TR) | mrk | B59(MKN) | [28 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B150(VKV) = | .18 - | B50(MKN) | mrk | B100(PJ) | |||||
.15 - | B59(MKN) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B56(VKV) = | .17 - | B615(MKN) | mrk | B26(TR) | |||||
.14 - | B63(TR) | bal | B54(TR) | [22 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B130(VKV) = | .19 - | B56(VKV) | lmk | B615(AVM) | |||||
imq | .17 - | B615(MKN) | mrk | B26(TR) | [33 dr.c.] | (Li) | |||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B99(VKV) = | .18 - | ST599 | mrk | B100(PJ) | |||||
.15 - | ST431 | alr | KB371 | [14 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B73(VKV) = | .17 - | B37(MKN) | mrk | B26(TR) | |||||
.15 - | B51(MKN) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B92(VKV) = | .19 - | B77(VKV) | lmk | B615(AVM) | |||||
imq | .18 - | B66(TR) | mrk | B100(PJ) | [33 dr.c.] | (I) | |||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B57(VKV) = | .18 - | B675(MKN) | mrk | B100(PJ) | |||||
.16 - | B80(TR) | ieg × mrk | B59(MKN) | [28 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B75(VKV) = | .19 - | B57(VKV) | lmk | B615(AVM) | |||||
imq | .18 - | B675(MKN) | mrk | B100(PJ) | [33 dr.c.] | (NO) | |||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B33(VKV) = | .19 - | B391(FF) | lmk | B615(AVM) | |||||
.18 - | B586(FF) | hbff | A558(FF) | ||||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B391(FF) = | .18 - | B586(FF) | hbff | A558(FF) | Laying queen imported from Klaus Fehrenbach (DE) | ||||
.16 - | B770(FF) | hbff | B338(FF) | ||||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B22(VKV) = | .19 - | B322(FF) | lmk | B615(AVM) | |||||
.18 - | B833(FF) | hbff | A558(FF) | ||||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B322(FF) = | .18 - | B833(FF) | hbff | A558(FF) | Laying queen imported from Klaus Fehrenbach (DE) | ||||
.16 - | B431(FF) | hbff | B338(FF) | [14 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B133(FF) = | .18 - | B660(FF) | hbff | A558(FF) | Laying queen imported from Klaus Fehrenbach (DE) | ||||
.16 - | B724(FF) | hbff | B338(FF) | [14 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B13(VKV) = | .19 - | B133(FF) | lmk | B615(AVM) | |||||
.18 - | B660(FF) | hbff | A558(FF) | ||||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B46(VKV) = | .19 - | CD64 | lang | CD191 | Laying queen imported from Carsten Dalbol (DK) | ||||
.17 - | CD303 | lang | CD270 | ||||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B32(VKV) = | .19 - | CD23 | lang | CD191 | Laying queen imported from Carsten Dalbol (DK) | ||||
.17 - | CD139 | lang | CD270 | ||||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B98(VKV) = | .19 - | CD89 | lang | CD191 | Laying queen imported from Carsten Dalbol (DK) | ||||
.17 - | CD224 | lang | CD270 | ||||||
more ... | |||||||||
- Anatoliaca combination Breeder Nr ... | |||||||||
A01(VKV) = | .19 - | A16(VKV) | lmk | B615(AVM) | |||||
imq | .17 - | A05(MKN) | mrk | B26(TR) | [33 dr.c.] | (A) | |||
more ... | |||||||||
- Anatoliaca combination Breeder Nr ... | |||||||||
A86(VKV) = | .19 - | A16(VKV) | ins | B43(TR) | |||||
imq | .17 - | A05(MKN) | mrk | B26(TR) | [33 dr.c.] | (A) | |||
more ... | |||||||||
- Anatoliaca combination Breeder Nr ... | |||||||||
A120(VKV) = | .19 - | A160(MKN) | lmk | B615(AVM) | |||||
.17 - | A158(MKN) | mrk | B26(TR) | ||||||
more ... | |||||||||
- Anatoliaca combination Breeder Nr ... | |||||||||
A100(VKV) = | .18 - | A50(MKN) | mrk | B100(PJ) | |||||
.16 - | A131(MKN) | mrk | B59(MKN) | [28 dr.c.] | |||||
more ... | |||||||||
- Anatoliaca combination Breeder Nr ... | |||||||||
A122(VKV) = | .19 - | A100(VKV) | ins | B43(VKV) | |||||
imq | .18 - | A50(MKN) | mrk | B100(PJ) | [33 dr.c.] | (A) | |||
more ... | |||||||||
- Carnica combination Breeder Nr ... | |||||||||
C21(VKV) = | .18 - | C11(MKN) | mrk | B100(PJ) | |||||
.15 - | C02(MKN) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
- Macedonica (Carpathian) combination Breeder Nr ... | |||||||||
Ca09(VKV) = | .19 - | Ca07(MKN) | lmk | B615(AVM) | |||||
.18 - | Ca660(MKN) | mrk | B100(PJ) | ||||||
more ... | |||||||||
- Ukrainian Breeder ... | |||||||||
US99(VKV) = | .18 - | Ukr.StepM | x | Ukr.Step.D | pure A.m.acervorum Sko.origin - laying queen imported from Artem Maysterchuk (MAA). | ||||
more ... | |||||||||
- Ukrainian combination Breeder ... | |||||||||
US119(VKV) = | .19 - | US99(VKV) | lmk | B615(AVM) | |||||
.18 - | Ukr.StepM | x | Ukr.Step.D | ||||||
more ... | |||||||||
- Voronezh (RU), instrumental insemination [ivkv], Kirill Valentinovich Vasilev, supplied by daughters of ... | |||||||||
B43(VKV) = | .17 - | B34(MKN) | mrk | B26(TR) | Supplied drones by 8 sister colonies | ||||
.15 - | B89(MKW) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
- Drones, Lamenka (RU, Siberia) isolated mating place [lmk], supplied by daughters of ... | |||||||||
B76(VKV) = | .17 - | B50(MKN) | mrk | B26(TR) | [15 dr.c.] | Supplied drones by 15 sister colonies, bred by Kirill & Ekaterina Vasiliev(VKV) (RU) | |||
.15 - | B59(MKN) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
... used as below | |||||||||
x B76(VKV) : | B38(VKV), B150(VKV), B56(VKV), B130(VKV), B99(VKV), B73(VKV),A86(VKV), A100(VKV), C21(VKV), Ca09(VKV), B43(VKV), B391(FF), B322(FF), B133(FF), B22(VKV), B13(VKV), B64(VKV), B32(VKV), B98(VKV), US119(VKV) | ||||||||
x B43(VKV) : | B105(VKV), B79(VKV), B38(VKV), B197(VKV), B150(VKV), B73(VKV), B56(VKV), B130(VKV), B99(VKV), B92(VKV), B57(VKV), B75(VKV), A122(VKV), A01(VKV), A86(VKV), A120(VKV), C21(VKV), Ca09(VKV), B57(VKV), B391(FF), B322(FF), B133(FF), B33(VKV), B22(VKV), B13(VKV), B64(VKV), B32(VKV), B98(VKV), US99(VKV) | ||||||||
Evaluation of colonies
Involved breeders, races/populations and mating-/inseminationstations
Involved breeders | ||
VKV | Kirill & Ekaterina Vasiliev Кирилл Васильев |
(RU) |
---|---|---|
AVM | Andrey Makarov АндреЙ Валерьевич Макаров buckfast sibiri |
(RU) |
MKN | Foundation Buckfast Marken | (NL) |
TR | Thomas Rueppel | (DE) |
PJ | Paul Jungels | (LU) |
ST | Peter Stougård | (DK) |
FF | Klaus Fehrenbach | (DE) |
CD | Carsten Dalbøl | (DK) |
Involved races/populations | |
B | Buckfast |
---|---|
A | Anatolian |
C | Carniolan |
Ca | Macedonian (Carpathian) |
US | Ukrainian |
Involved matingstations/insemination | |
ins | instrumental insemination |
---|---|
lmk | Lamenka mating place (RU) |
mrk | Marken peninsula (NL) |
hbff | Fehrenbach mountain (DE) |
lang | Langø island (DK) |