Владимир Коняев

Порода:
Бакфаст
Регион:
Email:
vladimir_konyayev@mail.ru
Классификация:
Международная система
59.VKO
Kaliningrad
— Pedigree Season 2018 —
[ List of recent updates ] |
|
– Buckfast Breeder Nr … |
||||||
B241(VKO) | = | .16 – B54(TR) ilv × mrk B59(MKN) [28 dr.c.] | : | imq .15 – B76(TR) mrk B53(MKK) [30 dr.c.] | : | (I) |
---|---|---|---|---|---|---|
.14 – B79(TR) bal B54(TR) [22 dr.c.] | : | .12 – B174(TR) bal B72(TR) [24 dr.c.] | : etc… | |||
B101(VKO) | = | .16 – B26(TR) ilv × mrk B59(MKN) [28 dr.c.] | : | .13 – B77(TR) bal B47(MKK) [22 dr.c.] | : | (MG) |
.12 – B7(TR) bal B72(TR) [24 dr.c.] | : | .09 – B155(TR) bal B78(TR) [21 dr.c.] | : etc… | |||
![]() – Anatolica-combination Breeder Nr … |
||||||
A561(VKO) | = | .17 – A609(MKN) ilv × aml B108(MM) [25 dr.c.] | : | .16 – A533(MKN)1dr mrk B59(MKN) [28 dr.c.] | : | (A) |
.16 – A362(MKN)1dr ins B102(RL)1dr [one drone] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : etc… | |||
![]() – Just imported Breeder Nr … |
||||||
B242(VKO) | = | .18 – B24(AKO) imc × aml B712(JtB) [33 dr.c.] | : | .16 – B54(TR) ilv × mrk B59(MKN) [28 dr.c.] | : | (I) |
imq .15 – B76(TR) mrk B53(MKK) [30 dr.c.] | : | .14 – B79(TR) bal B54(TR) [22 dr.c.] | : etc… | |||
Laying queen imported from Anatoly Konjajev (NL). | ||||||
B102(VKO) | = | .18 – B101(VKO) mrk B100(PJ) [33 dr.c.] | : | .16 – B26(TR) ilv × mrk B59(MKN) [28 dr.c.] | : | (MG) |
.13 – B77(TR) bal B47(MKK) [22 dr.c.] | : | .12 – B7(TR) bal B72(TR) [24 dr.c.] | : etc… | |||
Laying queen imported from Foundation Buckfast Marken (NL). | ||||||
B51(VKO) | = | itq .18 – B51(MKN) mrk B100(PJ) [33 dr.c.] | : | .13 – B63(TR) mrk B129(TR) [24 dr.c.] | : | (Li) |
imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : | .11 – B55(TR) bal GR109(TR) [24 dr.c.] | : etc… | |||
Grafted larvae imported from Vladimir Konyayev by the way of Foundation Buckfast Marken (NL). | ||||||
![]() |
||||||
– Drones, Marken island mating station (NL – Markermeer) , supplied by daughters of ... |
||||||
B100(PJ) | = | iiq .16 – B240(PJ) ins B180(PJ) [10 dr.c.] | : | .13 – B294(PJ) ins A199(PJ) [11 dr.c.] | : | (P) |
.11 – P216(PJ) ins Bmix11(PJ) [7 dr.c.] | : | .10 – P135(PJ) ins R85(JL) [3 dr.c.] | : etc… | |||
Supplied drones by 33 (22+11) cousin colonies (from 3 sisters=B100), bred by Foundation Buckfast Marken (NL). | ||||||
![]() |
||||||
– Drones, Ameland island mating station, (NL – Friesland) , supplied by daughters of ... |
||||||
B712(JtB) | = | .16 – B711(vdB) aml B30(GV) [25 dr.c.] | : | imq .14 – B57(TR) bal B54(TR) [22 dr.c.] | : | (MG) |
.09 – B155(TR) bal B78(TR) [21 dr.c.] | : | .07 – B110(TR) mrk B19(MKK) [16 dr.c.] | : etc… | |||
Supplied drones by 33 cousin colonies (from 5 sisters, daughters of B712), bred by Jans ter Bork (NL). | ||||||
![]() |
||||||
… used as below |
||||||
× B100(PJ) | : | All lines. | ||||
× B512(JtB) | : | All lines. | ||||
Color code and Abbreviations
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
[ List of recent updates ]
[ List of European Buckfast Breeders ]
[ List of Buckfast Mating Stations ]
[ Home ]
[ Multilingual Homage to Brother Adam ]
[ Biblio ]
Pedigree: 2018
- Buckfast Breeder Nr ... | |||||||||
B241(VKO) = | .16 - | B54(TR) | ilv × mrk | B59(MKN) | [28 dr.c.] | (I) | |||
---|---|---|---|---|---|---|---|---|---|
.15 - | B76(TR) | mrk | GR53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B101(VKO) = | .16 - | B26(TR) | ilv × mrk | B59(MKN) | [28 dr.c.] | (MG) | |||
.13 - | B77(TR) | bal | B47(MKK) | [22 dr.c.] | |||||
more ... | |||||||||
- Anatolica-combination Breeder Nr ... | |||||||||
A561(VKO) = | .17 - | A609(MKN) | ilv × aml | B108(MM) | [25 dr.c.] | (A) | |||
.16 - | A533(MKN)1dr | mrk | B59(MKN) | [28 dr.c.] | (A) | ||||
more ... | |||||||||
- Just imported Breeder Nr ... | |||||||||
B242(VKO) = | .18 - | B24(AKO) | imc × aml | B712(JtB) | [33 dr.c.] | (I) | Laying queen imported from Anatoly Konjajev (NL). | ||
.16 - | B54(TR) | ilv × mrk | B59(MKN) | [28 dr.c.] | (I) | ||||
more ... | |||||||||
- Just imported Breeder Nr ... | |||||||||
B102(VKO) = | .18 - | B101(VKO) | mrk | B100(PJ) | [33 dr.c.] | (MG) | Laying queen imported from Foundation Buckfast Marken (NL). | ||
.16 - | B26(TR) | ilv × mrk | B59(MKN) | [28 dr.c.] | |||||
more ... | |||||||||
- Just imported Breeder Nr ... | |||||||||
B51(VKO) = | itq | .18 - | B51(MKN) | mrk | B100(PJ) | [33 dr.c.] | (Li) | Grafted larvae imported from Vladimir Konyayev by the way of Foundation Buckfast Marken (NL). | |
.13 - | B63(TR) | mrk | B129(TR) | [24 dr.c.] | (Li) | ||||
more ... | |||||||||
- Drones, Marken island mating station (NL – Markermeer) | |||||||||
B100(PJ) = | iiq | .16 - | B240(PJ) | ins | B180(PJ) | [10 dr.c.] | (P) | Supplied drones by 33 (22+11) cousin colonies (from 3 sisters=B100), bred by Foundation Buckfast Marken (NL). | |
.13 - | B294(PJ) | ins | A199(PJ) | [11 dr.c.] | |||||
more ... | |||||||||
- Drones, Ameland island mating station, (NL – Friesland) | |||||||||
B712(JtB) = | .16 - | B711(vdB) | aml | B30(GV) | [25 dr.c.] | (MG) | Supplied drones by 33 cousin colonies (from 5 sisters, daughters of B712), bred by Jans ter Bork (NL). | ||
imq | .14 - | B57(TR) | bal | B54(TR) | [22 dr.c.] | ||||
more ... | |||||||||
… used as below | |||||||||
× B100(PJ) : | All lines | ||||||||
× B512(JtB) : | All lines | ||||||||
Evaluation of colonies
--- Breeders --- | |
AKO: | Anatoly Konjajev (NL) |
---|---|
GV: | Gosse van der Velde (NL) |
JL: | Juhani Lundén (FI) |
JtB: | Jans ter Bork (NL) |
KB: | Keld Brandstrup (DK) |
MKK: | Pierre de Koning (NL) |
MKN: | Foundation Buckfast Marken (NL) |
MKW: | Ton Woud (NL) |
MM: | Magnus Menges (DE) |
PJ: | Paul Jungels (LU) |
RL: | Renaud Lavend'Homme (BE) |
ST: | Peter Stougård (DK) |
TR: | Thomas Rueppel (DE) |
VKO: | Vladimir Konyayev |
vdB: | Johann & Iris van den Bongard (DE) |
Ancestors | |
1× : | Anat11Q |
---|---|
1× : | Kangaroo98R |
3× : | MG00R |
1× : | PrimGreen00 |
2× : | Takab93aR |
Races — Do use them | |
A: | anatolica |
---|---|
B: | buckfast |
GR: | Graaff-Reinet |
MG: | Margret's hive No 5 |
NO: | N°62 |
P: | primorsky |
S: | sahariensis |
--- Importation mode --- | |
iiq : | Inseminated queen imported |
---|---|
ilv : | Grafted larvae imported |
imc : | Mature queen cell imported |
imq : | Laying queen imported |
itq : | Tested queen imported |
--- Mating Places, etc --- | |
aml : | Ameland island (NL – Friesland) |
---|---|
bal : | Baltrum island (DE) |
ibra : | Instrumental insemination (LU) |
inmk : | Instrumental insemination (NL) |
mrk : | Marken peninsula (NL) |
nex : | Nekselø island (DK) |