Иван и Владимир Никитенко

Порода:
Бакфаст
Регион:
Email:
nickitenko@yandex.ru
Классификация:
Международная система
61.NIK
Ivan & Vladimir Nikitenko
Иван и Владимир Никитенко
Rostovskaja Oblast
Pedigree: 2019
– Buckfast Breeder Nr … | |||||||||
B5(NIK) = | imq | .17 - | B36(OR) | aml | B108(MM) | [25 dr.c.] | (T) | ||
---|---|---|---|---|---|---|---|---|---|
.14 - | B366(MD) | ilv × ins | B350(JBB) | ||||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B8(NIK) = | iiq | .18 - | B611(JG) | ins | V612(PJ) | (P) | |||
.17 - | B11(PJ)1dr | ins | B171(PJ) | [8 dr.c.] | (P) | ||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B9(NIK) = | imq | .18 - | C11(MKN) | mrk | B100(PJ) | [33 dr.c.] | (C) | ||
.15 - | C02(MKN) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B10(NIK) = | imq | .18 - | A62(MKN) | mrk | B100(PJ) | [33 dr.c.] | (A) | ||
.16 - | A12(MKN) | mrk | B59(MKN) | [28 dr.c.] | (A) | ||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B11(NIK) = | imq | .18 - | S8(AKO) | aml | B712(JtB) | [33 dr.c.] | (S) | ||
.17 - | S01(MKN) | ilv × mrk | B26(TR) | [33 dr.c.] | (S) | ||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B13(NIK) = | imq | .18 - | B24(AKO) | aml | B712(JtB) | [33 dr.c.] | (I) | ||
.16 - | B54(TR) | ilv × mrk | B59(MKN) | [28 dr.c.] | (I) | ||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B15(NIK) = | imq | .18 - | B625(vdB) | aml | B712(JtB) | [33 dr.c.] | (I) | ||
.16 - | B98(TR) | mrk | B59(MKN) | [28 dr.c.] | |||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B17(NIK) = | imq | .18 - | B586(FF) | aml | B712(JtB) | [33 dr.c.] | |||
.16 - | B770(FF) | hbff | B338(FF) | ||||||
more ... | |||||||||
– Anatolica-combination Breeder Nr … | |||||||||
A7(NIK) = | imq | .17 - | A609(MKN) | mrk | B26(TR) | [33 dr.c.] | (A) | ||
.16 - | A533(MKN)1dr | mrk | B59(MKN) | [28 dr.c.] | (A) | ||||
more ... | |||||||||
– Just imported Breeder Nr … | |||||||||
B18(NIK) = | imq | .19 - | B69(BZF) | frkg | B15(LE) | (MG) | Laying queen imported from Buckfast Zuchtgemeinschaft Friedrichskoog (DE). | ||
.17 - | B92(DB) | frkg | B144(HST) | [50 dr.c.] | (MG) | ||||
more ... | |||||||||
– Just imported Breeder Nr … | |||||||||
B19(NIK) = | imq | .19 - | A562(AKO) | aml | I12(JtB) | [43 dr.c.] | (A) | Laying queen imported from Anatoly Konjajev (NL). | |
.17 - | A609(MKN) | ilv × mrk | B26(TR) | [33 dr.c.] | (A) | ||||
more ... | |||||||||
– Just imported Breeder Nr … | |||||||||
B21(NIK) = | iiq | .19 - | B331(PJ)1dr | ins | V880(PJ) | (P) | Inseminated queen imported from Jos & Annette Guth (LU). | ||
.18 - | B853(PJ)1dr | ins | B11(PJ)1dr | ||||||
more ... | |||||||||
– Just imported Breeder Nr … | |||||||||
B22(NIK) = | iiq | .19 - | V801(PJ)1dr | ins | V880(PJ) | (P) | Inseminated queen imported from Jos & Annette Guth (LU). | ||
.16 - | V77(PJ)1dr | ins | B595(ABR)1dr | [one drone] | |||||
more ... | |||||||||
– Just imported Breeder Nr … | |||||||||
B20(NIK) = | imq | .19 - | B111(AKO) | aml | I12(JtB) | [43 dr.c.] | (P) | Laying queen imported from Anatoly Konjajev (NL). | |
iiq | .18 - | B11(PJ)1dr | ins | B269(PJ) | (P) | ||||
more ... | |||||||||
Evaluation of colonies
Involved breeders, races/populations and mating-/inseminationstations
Involved breeders | ||
NIK | Ivan & Vladimir Nikitenko Иван и Владимир Никитенко |
(RU) |
---|---|---|
OR | Olga Rud | (DE) |
MM | Magnus Menges | (DE) |
JG | Jos & Annette Guth | (LU) |
PJ | Paul Jungels | (LU) |
MKN | Foundation Buckfast Marken | (NL) |
AKO | Anatoly Konjajev | (NL) |
JtB | Jans ter Bork | (NL) |
vdB | Johann & Iris van den Bongard | (DE) |
FF | Klaus Fehrenbach | (DE) |
TR | Thomas Rueppel | (DE) |
BZF | Buckfast Zuchtgemeinschaft Friedrichskoog | (DE) |
LE | Lutz Eggert BeeBreeding & AgriCulture |
(DE) |
Involved races/populations | |
B | Buckfast |
---|---|
V | VSH tested |
C | Carniolan |
A | Anatolian |
S | Saharan |
I | Persian |
Involved matingstations/insemination | |
ins | instrumental insemination |
---|---|
aml | Ameland island (NL – Friesland) |
mrk | Marken peninsula (NL) |
frkg | Friedrichskoog mating place (DE) |
– Buckfast Breeder Nr … |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B5(NIK) | = | imq .17 – B36(OR) aml B108(MM) [25 dr.c.] | : | .14 – B366(MD) ilv × ins B350(JBB) | : | (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.13 – B144(JG) ivq × lthl GR23(TR) [32 dr.c.] | : | .11 – B189(PJ) icl × ins B190(PJ) [some dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B6(NIK) | = | imq .17 – B6(OR) aml B108(MM) [25 dr.c.] | : | .14 – B69(TR) ilv × ins B671(JBB) [1 dr.c.] | : | (Li) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – B63(TR) mrk B129(TR) [24 dr.c.] | : | imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A7(NIK) | = | imq .17 – A609(MKN) mrk B26(TR) [33 dr.c.] | : | .16 – A533(MKN)1dr mrk B59(MKN) [28 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.16 – A362(MKN)1dr ins B102(RL)1dr [one drone] | : | .15 – A59(MKW) ins B17(MKK) [one drone] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() – Just imported Breeder Nr … |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B8(NIK) | = | iiq .18 – B611(JG) ins V612(PJ) | : | .17 – B11(PJ)1dr ins B171(PJ) [8 dr.c.] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.16 – V216(PJ) ins B126(PJ) [one drone] | : | .13 – V992(PJ) ins A199(PJ) [11 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inseminated queen imported from Jos & Annette Guth (LU). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B9(NIK) | = | imq .18 – C11(MKN) mrk B100(PJ) [33 dr.c.] | : | .15 – C02(MKN) mrk B53(MKK) [30 dr.c.] | : | (C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.12 – C14(MKK) mrk ST114 [21 dr.c.] | : | imq .10 – KB246 nex ST348 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Anatoly Konjajev (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B10(NIK) | = | imq .18 – A62(MKN) mrk B100(PJ) [33 dr.c.] | : | .16 – A12(MKN) mrk B59(MKN) [28 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.14 – A23(MKK) bal B54(TR) [22 dr.c.] | : | .12 – A616(MKK) mrk ST114 [21 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Anatoly Konjajev (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B11(NIK) | = | imq .18 – S8(AKO) aml B712(JtB) [33 dr.c.] | : | .17 – S01(MKN) ilv × mrk B26(TR) [33 dr.c.] | : | (S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.15 – S10(MKN) mrk B53(MKK) [30 dr.c.] | : | .13 – S05(MKK) mrk B129(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Anatoly Konjajev (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B12(NIK) | = | imq .18 – B101(VKO) aml B712(JtB) [33 dr.c.] | : | .16 – B26(TR) ilv × mrk B59(MKN) [28 dr.c.] | : | (MG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – B77(TR) bal B47(MKK) [22 dr.c.] | : | .12 – B7(TR) bal B72(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Anatoly Konjajev (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B13(NIK) | = | imq .18 – B24(AKO) aml B712(JtB) [33 dr.c.] | : | .16 – B54(TR) ilv × mrk B59(MKN) [28 dr.c.] | : | (I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .15 – B76(TR) mrk B53(MKK) [30 dr.c.] | : | .14 – B79(TR) bal B54(TR) [22 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Anatoly Konjajev (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B14(NIK) | = | imq .18 – B615(vdB) aml B712(JtB) [33 dr.c.] | : | .14 – B63(TR) bal B54(TR) [22 dr.c.] | : | (Li) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : | .11 – B55(TR) bal GR109(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Anatoly Konjajev (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B15(NIK) | = | imq .18 – B625(vdB) aml B712(JtB) [33 dr.c.] | : | .16 – B98(TR) mrk B59(MKN) [28 dr.c.] | : | (I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .14 – B79(TR) bal B54(TR) [22 dr.c.] | : | .12 – B174(TR) bal B72(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Anatoly Konjajev (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B16(NIK) | = | imq .18 – B653(vdB) aml B712(JtB) [33 dr.c.] | : | .16 – B172(vdB) mrk B59(MKN) [28 dr.c.] | : | (Li) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .14 – B69(TR) ins EL685(JBB) [1 dr.c.] | : | .13 – B63(TR) mrk B129(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Anatoly Konjajev (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B17(NIK) | = | imq .18 – B586(FF) aml B712(JtB) [33 dr.c.] | : | .16 – B770(FF) hbff B338(FF) (no more data) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Anatoly Konjajev (NL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones {No data for drones} – supplied by daughters of ...
|