Александр Александрович Гришин
Порода:
Бакфаст
Регион:
Email:
buckfast-tula@yandex.ru
Классификация:
Международная система
64.GRA
Tulskaya Oblast
Pedigree: 2020
– Buckfast Breeder Nr … | |||||||||
B176(GRA) = | .19 - | B47(JBB) | ins | B936(JBB) | [1 dr.c.] | (P) | |||
---|---|---|---|---|---|---|---|---|---|
.17 - | B11(PJ)1dr | ivq × ins | B21(SSC) | [1 dr.c.] | (P) | ||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B354(GRA) = | .19 - | B352(GRA) | ins | B79(GRA) | [20 dr.c.] | (I) | |||
.18 - | B350(GRA) | ins | B208(GRA) | [15 dr.c.] | (I) | ||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B187(GRA) = | imq | .19 - | B187(vdB) | mrk | B43(TR) | [34 dr.c.] | (I) | ||
.17 - | B98(TR) | mrk | B26(TR) | [33 dr.c.] | |||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B26(GRA) = | .19 - | B26(RKR) | shw | B34(RKR) | [some dr.c.] | (B) | |||
.16 - | B13(RKR) | shw | B21(BB) | [16 dr.c.] | |||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B465(GRA) = | .20 - | B464(GRA) | ins | B133(GRA) | [20 dr.c.] | (Cc) | |||
imq | .19 - | KB464 | nex | KB407 | [12 dr.c.] | ||||
more ... | |||||||||
– Buckfast Breeder Nr … | |||||||||
B127(GRA) = | .20 - | B26(GRA) | ins | EL16(GRA) | [15 dr.c.] | (B) | |||
.19 - | B26(RKR) | shw | B34(RKR) | [some dr.c.] | (B) | ||||
more ... | |||||||||
– Monticola - East-African Mountains-combination Breeder Nr … | |||||||||
M306(GRA) = | imq | .19 - | KB306 | nex | KB407 | [12 dr.c.] | (M) | ||
.17 - | KB099 | nex | KB162 | ||||||
more ... | |||||||||
– Sahariensis-combination Breeder Nr … | |||||||||
S101(GRA) = | imq | .17 - | S01(MKN) | mrk | B26(TR) | [33 dr.c.] | (S) | ||
.15 - | S10(MKN) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
– Sahariensis-combination Breeder Nr … | |||||||||
S200(GRA) = | .20 - | S101(GRA) | ins | EL16(GRA) | [15 dr.c.] | (S) | |||
imq | .17 - | S01(MKN) | mrk | B26(TR) | [33 dr.c.] | (S) | |||
more ... | |||||||||
– (EL) monticola Elgon-combination Breeder Nr … | |||||||||
EL19(GRA) = | .19 - | EL16(GRA) | ins | B79(GRA) | [20 dr.c.] | (O) | |||
.18 - | EL15(GRA) | ins | B350(GRA) | [25 dr.c.] | (O) | ||||
more ... | |||||||||
– (EL) monticola Elgon-combination Breeder Nr … | |||||||||
EL20(GRA) = | .19 - | EL16(GRA) | ins | B98(GRA) | [15 dr.c.] | (O) | |||
.18 - | EL15(GRA) | ins | B350(GRA) | [25 dr.c.] | (O) | ||||
more ... | |||||||||
– Just imported Breeder Nr … | |||||||||
B270(GRA) = | imq | .20 - | KB207 | nex | KB400 | (S) | Laying queen imported from Keld Brandstrup (DK). | ||
.18 - | KB543 | egho | KB230 | ||||||
more ... | |||||||||
– Just imported Breeder Nr … | |||||||||
C622(GRA) = | imq | .20 - | KB620 | nex | KB400 | (C) | Laying queen imported from Keld Brandstrup (DK). | ||
.18 - | KB047 | egho | KB230 | ||||||
more ... | |||||||||
– Just inseminated Breeder Nr … | |||||||||
B446(GRA) = | .20 - | B444(GRA) | ins | B667(GRA) | [25 dr.c.] | (T) | |||
iiq | .19 - | B444(SOL) | ins | B77(SOL) | [8 dr.c.] | ||||
more ... | |||||||||
– Just inseminated Breeder Nr … | |||||||||
EL29(GRA) = | .20 - | EL19(GRA) | ins | M306(GRA) | [20 dr.c.] | (O) | |||
.19 - | EL16(GRA) | ins | B79(GRA) | [20 dr.c.] | (O) | ||||
more ... | |||||||||
– Drones, Tulskaya (RU), instrumental insemination [igra] Alexander Alexandrovich Grishin Александр Гришин , supplied by daughters of ... | |||||||||
B667(GRA) = | iiq | .17 - | B667(vdB) | ins | B176(TR) | (I) | Supplied drones by 25 sister colonies, bred by Alexander Alexandrovich Grishin Александр Гришин (RU). | ||
.15 - | B350(vdB) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
– Drones, Tulskaya (RU), instrumental insemination [igra] Alexander Alexandrovich Grishin Александр Гришин , supplied by daughters of ... | |||||||||
B133(GRA) = | imq | .18 - | B660(FF) | hbff | A558(FF) | [14 dr.c.] | (A) | Supplied drones by 20 sister colonies, bred by Alexander Alexandrovich Grishin Александр Гришин (RU). | |
.16 - | B724(FF) | hbff | B338(FF) | [14 dr.c.] | |||||
more ... | |||||||||
– Drones, Tulskaya (RU), instrumental insemination [igra] Alexander Alexandrovich Grishin Александр Гришин , supplied by daughters of ... | |||||||||
B37(GRA) = | imq | .16 - | B37(RKR) | rud | B28(LE) | [10 dr.c.] | (B) | Supplied drones by 16 sister colonies, bred by Alexander Alexandrovich Grishin Александр Гришин (RU). | |
.14 - | B311(RKR) | oie | B184(PJ) | [15 dr.c.] | |||||
more ... | |||||||||
– Drones, Tulskaya (RU), instrumental insemination [igra] Alexander Alexandrovich Grishin Александр Гришин , supplied by daughters of ... | |||||||||
B98(GRA) = | imq | .17 - | B98(TR) | mrk | B26(TR) | [33 dr.c.] | (I) | Supplied drones by 15 sister colonies, bred by Alexander Alexandrovich Grishin Александр Гришин (RU). | |
itq | .14 - | B79(TR) | bal | B54(TR) | [22 dr.c.] | ||||
more ... | |||||||||
– Drones, Tulskaya (RU), instrumental insemination [igra] Alexander Alexandrovich Grishin Александр Гришин , supplied by daughters of ... | |||||||||
B26(GRA) = | .19 - | B26(RKR) | shw | B34(RKR) | [some dr.c.] | (B) | Supplied drones by 20 sister colonies, bred by Alexander Alexandrovich Grishin Александр Гришин (RU). | ||
.16 - | B13(RKR) | shw | B21(BB) | [16 dr.c.] | |||||
more ... | |||||||||
– Drones, Tulskaya (RU), instrumental insemination [igra] Alexander Alexandrovich Grishin Александр Гришин , supplied by daughters of ... | |||||||||
EL16(GRA) = | .18 - | EL15(GRA) | ins | B350(GRA) | [25 dr.c.] | (O) | Supplied drones by 15 sister colonies, bred by Alexander Alexandrovich Grishin Александр Гришин (RU). | ||
imq | .16 - | EL15(WK) | bal | B76(TR) | [20 dr.c.] | ||||
more ... | |||||||||
– Drones, Tulskaya (RU), instrumental insemination [igra] Alexander Alexandrovich Grishin Александр Гришин , supplied by daughters of ... | |||||||||
S101(GRA) = | imq | .17 - | S01(MKN) | mrk | B26(TR) | [33 dr.c.] | (S) | Supplied drones by 20 sister colonies, bred by Alexander Alexandrovich Grishin Александр Гришин (RU). | |
.15 - | S10(MKN) | mrk | B53(MKK) | [30 dr.c.] | |||||
more ... | |||||||||
– Drones, Tulskaya (RU), instrumental insemination [igra] Alexander Alexandrovich Grishin Александр Гришин , supplied by daughters of ... | |||||||||
EL19(GRA) = | .19 - | EL16(GRA) | ins | B79(GRA) | [20 dr.c.] | (O) | Supplied drones by 15 sister colonies, bred by Alexander Alexandrovich Grishin Александр Гришин (RU). | ||
.18 - | EL15(GRA) | ins | B350(GRA) | [25 dr.c.] | |||||
more ... | |||||||||
– Drones, Tulskaya (RU), instrumental insemination [igra] Alexander Alexandrovich Grishin Александр Гришин , supplied by daughters of ... | |||||||||
M306(GRA) = | imq | .19 - | KB306 | nex | KB407 | [12 dr.c.] | (M) | Supplied drones by 20 sister colonies, bred by Alexander Alexandrovich Grishin Александр Гришин (RU). | |
.17 - | KB099 | nex | KB162 | [12 dr.c.] | |||||
more ... | |||||||||
– Drones, Tulskaya (RU), instrumental insemination [igra] Alexander Alexandrovich Grishin Александр Гришин , supplied by daughters of ... | |||||||||
B187(GRA) = | imq | .19 - | B187(vdB) | mrk | B43(TR) | [34 dr.c.] | (I) | Supplied drones by 14 sister colonies, bred by Alexander Alexandrovich Grishin Александр Гришин (RU). | |
.17 - | B98(TR) | mrk | B26(TR) | [33 dr.c.] | |||||
more ... | |||||||||
… used as below | |||||||||
× EL19(GRA) : | B176(GRA), S101(GRA). | ||||||||
× EL16(GRA) : | B26(GRA), S101(GRA), M306(GRA), B464(GRA). | ||||||||
× B133(GRA) : | B176(GRA), M306(GRA), EL19(GRA), EL20(GRA), B464(GRA), B667(GRA), S101(GRA), S200(GRA). | ||||||||
× B37(GRA) : | B177(GRA), M306(GRA), S101(GRA), S200(GRA). | ||||||||
× B667(GRA) : | B176(GRA), S101(GRA), B444(SOL), EL20(GRA), M306(GRA), S200(GRA). | ||||||||
× B187(GRA) : | EL19(GRA), EL20(GRA), B622(GRA). | ||||||||
× M306(GRA) : | EL19(GRA), B176(GRA). | ||||||||
× S101(GRA) : | B176(GRA), B444(SOL), EL19(GRA), B667(GRA). | ||||||||
× B26(GRA) : | S101(GRA). | ||||||||
× B98(GRA) : | S101(GRA). | ||||||||
Evaluation of colonies
Breeder Nr | Birthyear | Pedigree of queen | Evalyear | Vit. of bees | Vit. of brood | Temper of bees | Swarmtendency | Fertility | Crop early | Crop summer | Overwintering | Building Combs | Building Propolis | Varroa Nr | Varroa VSH% | HYG% a. 24h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B354(GRA) | 2019 | B352(GRA) × B79(GRA) | 2020 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | - | - |
B465(GRA) | 2020 | B464(GRA) × B133(GRA) | 2020 | - | 5 | 6 | 5 | 5 | - | - | - | - | 5 | 5 | - | - |
B127(GRA) | 2020 | B26(GRA) × EL16(GRA) | 2020 | - | 5 | 5 | 5 | 5 | - | - | - | - | 5 | 4 | - | - |
S200(GRA) | 2020 | S101(GRA) × EL16(GRA) | 2020 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | - | - |
EL19(GRA) | 2019 | EL16(GRA) × B79(GRA) | 2020 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | - | - |
EL20(GRA) | 2019 | EL16(GRA) × B98(GRA) | 2020 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | - | - |
Involved breeders, races/populations and mating-/inseminationstations
Involved breeders | ||
GRA | Alexander Alexandrovich Grishin Александр Гришин |
(RU) |
---|---|---|
JBB | Jürgen Brauße | (DE) |
vdB | Johann & Iris van den Bongard | (DE) |
TR | Thomas Rueppel | (DE) |
RKR | Wanderimkerei Gerald & Ralf Kolbe |
(DE) |
KB | Keld Brandstrup | (DK) |
MKN | Foundation Buckfast Marken | (NL) |
Involved races/populations | |
B | Buckfast |
---|---|
EL | Elgon |
M | East African mountain (Monticola) |
S | Saharan |
C | Carniolan |
Involved matingstations/insemination | |
ins | instrumental insemination |
---|---|
mrk | Marken peninsula (NL) |
shw | Südharz Wippra mating place (DE) |
nex | Nekselø island (DK) |
hbff | Fehrenbach mountain (DE) |
rud | Ruden island (DE – Baltic sea) |