Кардаш Валерий Геннадьевич
Порода:
Бакфаст
Регион:
Email:
apis-kardah@mail.ru
Классификация:
Международная система
78.KVG
195271 Санкт-Петербург
Pedigree: 2018
- Just imported Breeder Nr… | |||||||||
B305(KVG) = | iiq | .17 - | B5(SOL) | ins | B300(SOL) | [4 dr.c.] | Inseminated queen imported from Igor & Sergei Soloviev (BY) | ||
---|---|---|---|---|---|---|---|---|---|
itq | .15 - | B58(MKN) | mrk | B53(MKK) | [30 dr.c.] | ||||
more ... | |||||||||
- Just imported Breeder Nr… | |||||||||
В158(KVG) = | imq | .18 - | B158(PJ) | rho | B10(BMH) | [32 dr.c.] | Laying queen imported from Vadim Gossem (DE) | ||
.15 - | B126(PJ) | ins | B294(PJ) | ||||||
more ... | |||||||||
- Just imported Breeder Nr… | |||||||||
B21(KVG) = | imq | .16 - | B21(RKR) | lthl | B19(BB) | [33 dr.c.] | Laying queen imported from Wanderimkerei Gerald & Ralf Kolbe (DE) | ||
.14 - | B20(RKR) | oie | B184(PJ) | [15 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr… | |||||||||
B60(KVG) = | .18 - | B6(KVG) | sok | B96(KVG) | [6 dr.c.] | ||||
iiq | .16 - | B6(SOL) | ins | B9(SOL) | [10 dr.c.] | ||||
more ... | |||||||||
- Buckfast Breeder Nr… | |||||||||
B332(KVG) = | .18 - | B33(KVG) | sok | B96(KVG) | [6 dr.c.] | ||||
imq | .15 - | B33(WK) | aml | B151(KK) | [25dr.c.] | ||||
more ... | |||||||||
- Buckfast Breeder Nr… | |||||||||
B70(KVG) = | .18 - | B69(KVG) | sok | B96(KVG) | [6 dr.c.] | ||||
iiq | .16 - | B36(SOL) | ins | B158(SOL) | [8dr.c] | ||||
more ... | |||||||||
- Buckfast Breeder Nr… | |||||||||
B25(KVG) = | .18 - | B23(KVG) | sok | B96(KVG) | [6 dr.c.] | ||||
iiq | .16 - | B9(SOL) | ins | B158(SOL) | [8dr.c.] | ||||
more ... | |||||||||
- Buckfast Breeder Nr… | |||||||||
B12(SOL) = | .16 - | B33(SOL) | ins | B15(SOL) | imported aus virgin queen from Igor & Sergei Soloviev (BY) | ||||
.15 - | B158(SOL) | ins | P32(SOL) | [4 dr.c.] | |||||
more ... | |||||||||
- Drones, Sokolie (Leningrad region) (RU) isolated mating place [sok], supplied by daughters of ... | |||||||||
B96(KVG) = | iiq | .15 - | B23(SOL) | ins | B158(SOL) | [6 dr.c.] | Supplied drones by 6 sister colonies, bred by Kardash Valerii Gennadievich (RU) | ||
iiq | .14 - | B208(MD) | ins | B671(JBB) | [1 dr.c.] | ||||
more ... | |||||||||
... used as below | |||||||||
x В96(KVG) : | B60((KVG), B332(KVG), B70(KVG), B25(KVG), B12(SOL) | ||||||||
Evaluation of colonies
Involved breeders, races/populations and mating-/inseminationstations
Involved breeders | ||
KVG | Kardash Valerii Gennadievich Кардаш Валерий Геннадьевич |
(RU) |
---|---|---|
SOL | Igor & Sergei Soloviev СергеЙ и Игорь Соловьёвы |
(BY) |
PJ | Paul Jungels | (LU) |
BMH | Barbara & Matthias Hauck | (DE) |
RKR | Wanderimkerei Gerald & Ralf Kolbe |
(DE) |
BB | Imkerei Bernd Brix | (DE) |
Involved races/populations | |
B | Buckfast |
---|
Involved matingstations/insemination | |
ins | instrumental insemination |
---|---|
rho | Sondheim in der Rhön (DE) |
lthl | Lautenthal (Harz, DE) |
sok | Sokolie (Leningrad region) (RU) |