Королев Руслан Николаевич

Порода:
Бакфаст
Регион:
Email:
koruni@mail.ru
Классификация:
Международная система
2.KRN
Москва,
Яблонька СПК, 8 (Нахабино), Moscow Oblast, 143430
страница пользователя
Pedigree: 2020
- Buckfast Breeder Nr ... | |||||||||
B8.340(KRN) = | imq | .19 - | B8(RKR) | shw | B3400(RKR) | laying queen imported from Gerald & Ralf Kolbe (DE) | |||
---|---|---|---|---|---|---|---|---|---|
imq | .17 - | M118(IC) | shw | G2(RKR) | (M) | ||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B12.340(KRN) = | imq | .19 - | B12(RKR) | shw | B3400(RKR) | laying queen imported from Gerald & Ralf Kolbe (DE) | |||
.17 - | B2(RKR) | shw | G2(RKR) | (B) | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B81.340(KRN) = | imq | .19 - | B81(RKR) | shw | B3400(RKR) | laying queen imported from Gerald & Ralf Kolbe (DE) | |||
.17 - | B18(RKR) | shw | G2(RKR) | (B) | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B27.84(KRN) = | imq | .19 - | B270(VG) | bal | B84(TR) | laying queen imported from Vadim Gossen (DE) | |||
.18 - | B158(PJ) | ivq x bal | M112(TR) | [20 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
V86.87(KRN) = | imq | .19 - | V869(PJ) | amm | EL8736(GGI) | laying queen imported from Vadim Gossen (DE) | |||
.19 - | B853(PJ)1dr | ins | V16(PJ)1dr | [1 dr.c.] | |||||
more ... | |||||||||
- Elgon Breeder Nr ... | |||||||||
EL1(KRN) = | imq | .19 - | EL104(EO) | nat | EL(EO) | laying queen imported from Erik Osterlund (SE) ((no more data) ) | |||
more ... | |||||||||
- Elgon Breeder Nr ... | |||||||||
EL2(KRN) = | imq | .18 - | EL244(EO) | nat | EL(EO) | laying queen imported from Erik Osterlund (SE) ((no more data) ) | |||
more ... | |||||||||
- Just imported Breeder Nr ... | |||||||||
B343.7(KRN) = | imq | .20 - | B3435(LS) | leyh | B7(ABK)1dr | laying queen imported from Stefan Luff (DE) | |||
.18 - | B3424(LS)1dr | otb | S35(TK)1dr | ||||||
more ... | |||||||||
- Just imported Breeder Nr ... | |||||||||
B17.20(KRN) = | imq | .20 - | B1774(LS) | krw | B20(TR) | laying queen imported from Stefan Luff (DE) | |||
.18 - | B175(LS) | amm | B741Vt(LS)1dr | [22 dr.c.] | |||||
more ... | |||||||||
- Just imported Breeder Nr ... | |||||||||
B27.33(KRN) = | imq | .20 - | B270(VG) | bal | B33(TR) | laying queen imported from Vadim Gossen (DE) | |||
.18 - | B158(PJ) | ivq x bal | M112(TR) | [20 dr.c.] | |||||
more ... | |||||||||
- Just imported Breeder Nr ... | |||||||||
B154.4(KRN) = | imq | .20 - | B154(PJ) | hvsk | B4(ND) | laying queen imported from Vadim Gossen (DE) | |||
.17 - | B158(PJ) | ins | B120(PJ) | [8 dr.c.] | |||||
more ... | |||||||||
- Ukrainian Breeder Nr ... | |||||||||
US1M(KRN) = | imq | .20 - | UkraineM | x | UkraineD | (pure Ukrainian Steppe Bee) laying queen imported from Artem Maysterchuk (UA) | |||
more ... | |||||||||
- Ukrainian Breeder Nr ... | |||||||||
US2M(KRN) = | imq | .20 - | UkraineM | x | UkraineD | (pure Ukrainian Steppe Bee) laying queen imported from Artem Maysterchuk (UA) | |||
more ... | |||||||||
- Ukrainian Breeder Nr ... | |||||||||
US1S(KRN) = | imq | .20 - | UkraineM | x | UkraineD | (pure Ukrainian Steppe Bee) laying queen imported from Oleg Strelchuk (UA) | |||
more ... | |||||||||
- Ukrainian Breeder Nr ... | |||||||||
US2S(KRN) = | imq | .20 - | UkraineM | x | UkraineD | (pure Ukrainian Steppe Bee) laying queen imported from Oleg Strelchuk (UA) | |||
more ... | |||||||||
- Ukrainian Breeder Nr ... | |||||||||
US3S(KRN) = | imq | .20 - | UkraineM | x | UkraineD | (pure Ukrainian Steppe Bee) laying queen imported from Oleg Strelchuk (UA) | |||
more ... | |||||||||
- Primorski Breeder Nr ... | |||||||||
P1D(KRN) = | imq | .20 - | PrimorskiM | x | PrimorskiD | (pure primorsky) laying queen imported from Vasily Dementii (RU) | |||
more ... | |||||||||
- Primorski Breeder Nr ... | |||||||||
P1B(KRN) = | imq | .20 - | PrimorskiM | x | PrimorskiD | (pure primorsky) laying queen imported from Ivan Bogdanov( (RU) | |||
more ... | |||||||||
- Mellifera (Russian) Breeder Nr ... | |||||||||
N1V(KRN) = | imq | .19 - | N101.18(GSE) | luh | N1.18(GSE) | laying queen imported from Sergey Gurov (RU) (GSE) and matingstation luh not registered |
|||
imq | .17 - | MelliferaM | nat | MelliferaD | |||||
more ... | |||||||||
- Mellifera (Russian) Breeder Nr ... | |||||||||
N2V(KRN) = | imq | .19 - | N101.18(GSE) | luh | N1.18(GSE) | laying queen imported from Sergey Gurov (RU) (GSE) and matingstation luh not registered |
|||
imq | .17 - | MelliferaM | nat | MelliferaD | |||||
more ... | |||||||||
- Drones, Zapadniy Berezoviy RU, island matingstation [zber], supplied by daughters of ... | |||||||||
B158(KVG) = | .19 - | B158(PJ) | rho | B10(BMH) | supplied by sister colonies, bred by Ruslan Korolev (RU) | ||||
.15 - | B126(PJ) | ins | B294(PJ) | [10 dr.c.] | |||||
more ... | |||||||||
- Drones, Nakhabino(RU) instrumental insemination [innh], Ruslan Korolev (RU), supplied by daughters of ... | |||||||||
B8(RKR) = | imq | .17 - | M118(IC) | shw | G2(RKR) | supplied by sister colonies, bred by Ruslan Korolev (RU) | |||
more ... | |||||||||
- Drones, Nakhabino(RU) instrumental insemination [innh], Ruslan Korolev (RU), supplied by daughters of ... | |||||||||
EL104(EO) = | - | EL(EO) | x | EL(EO) | (no more data ) supplied by sister colonies, bred by Ruslan Korolev (RU) | ||||
more ... | |||||||||
- Drones, Nakhabino(RU) instrumental insemination [innh], Ruslan Korolev (RU), supplied by daughters of ... | |||||||||
EL244(EO) = | - | EL(EO) | x | EL(EO) | (no more data ) supplied by sister colonies, bred by Ruslan Korolev (RU) | ||||
more ... | |||||||||
... used as below | |||||||||
x B8(RKR) : | B8.340(KRN), B12.340(KRN), B81.340(KRN), B27.84(KRN) | ||||||||
x B158(KVG) : | B27.84(KRN), V86.87(KRN) | ||||||||
x EL104(EO) : | V86.87(KRN), EL1(KRN), EL2(KRN) | ||||||||
x EL244(EO) : | V86.87(KRN), EL1(KRN), EL2(KRN) | ||||||||
Evaluation of colonies
Breeder Nr | Birthyear | Pedigree of queen | Evalyear | Vit. of bees | Vit. of brood | Temper of bees | Swarmtendency | Fertility | Crop early | Crop summer | Overwintering | Building Combs | Building Propolis | Varroa Nr | Varroa VSH% | HYG% a. 24h | Comment | Tester |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B7(ABK)1dr | 2018 | B525(LS) × EL44(KK)1dr | 2019 | 4 | 5 | 5 | 5 | 4 | - | - | 4 | 5 | 4 | 6 | 100% | - | no treatment | LS |
B3435(LS) | 2018 | B3424 otb S35(TK)1dr | 2019 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | - | 100 | not treated | LS |
B1774(LS) | 2018 | B175 amm B741Vt((LS)1dr | 2019 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | - | 97 | not treated | LS |
B8.340(KRN) | 2019 | B8(RKR) shw 3400(RKR) | 2020 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | - | 4 | - | - | RKR |
B86.87(KRN) | 2019 | B869(PJ) amm EL8736(GGI) | 2020 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | - | - | RKR |
Pedigree: 2019
- Buckfast Breeder Nr ... | |||||||||
V86.87(KRN) = | imq | .19 - | V869(PJ) | ivq x amm | EL8736(GGI) | laying queen imported from Vadim Gossen (DE) | |||
---|---|---|---|---|---|---|---|---|---|
.19 - | B853(PJ)1dr | ins | V16(PJ)1dr | [1 dr.c.] | |||||
more ... | |||||||||
- Buckfast Breeder Nr ... | |||||||||
B27.84(KRN) = | imq | .19 - | B270(VG) | bal | B84(TR) | laying queen imported from Vadim Gossen (DE) | |||
.18 - | B158(PJ) | ivq x bal | M112(TR) | [20 dr.c.] | |||||
more ... | |||||||||
- Just imported Breeder Nr ... | |||||||||
B8.340(KRN) = | imq | .19 - | B8(RKR) | shw | B3400(RKR) | laying queen imported from Gerald & Ralf Kolbe (DE) | |||
imq | .17 - | M118(IC) | shw | G2(RKR) | (M) | ||||
more ... | |||||||||
- Just imported Breeder Nr ... | |||||||||
B12.340(KRN) = | imq | .19 - | B12(RKR) | shw | B3400(RKR) | laying queen imported from Gerald & Ralf Kolbe (DE) | |||
.17 - | B2(RKR) | shw | G2(RKR) | (B) | |||||
more ... | |||||||||
- Just imported Breeder Nr ... | |||||||||
B81.340(KRN) = | imq | .19 - | B81(RKR) | shw | B3400(RKR) | laying queen imported from Gerald & Ralf Kolbe (DE) | |||
.17 - | B18(RKR) | shw | G2(RKR) | (B) | |||||
more ... | |||||||||
- Just imported Breeder Nr ... | |||||||||
EL1(KRN) = | imq | .19 - | EL104(EO) | nat | EL(EO) | (no more data) laying queen imported from Erik Osterlund (SE) | |||
more ... | |||||||||
- Just imported Breeder Nr ... | |||||||||
EL2(KRN) = | imq | .18 - | EL244(EO) | nat | EL(EO) | (no more data) laying queen imported from Erik Osterlund (SE) | |||
more ... | |||||||||
- Ukrainian Breeder Nr ... | |||||||||
US1H(KRN) = | imq | .18 - | UkraineM | x | UkraineD | pure Ukrainian Steppe Bee laying queen imported from Oleg Strelchuk (UA) | |||
more ... | |||||||||
- Drones, Nakhabino (RU), instrumental insemination [innh], Ruslan Korolev (RU), supplied by daughters of ... | |||||||||
B270(VG) = | .18 - | B158(PJ) | bal | M112(TR) | |||||
.15 - | B126(PJ) | ins | B294(PJ) | [10 dr.c.] | |||||
more ... | |||||||||
- Drones, Nakhabino (RU), instrumental insemination [innh], Ruslan Korolev (RU), supplied by daughters of ... | |||||||||
V869(PJ) = | .19 - | B853(PJ)1dr | ins | V16(PJ)1dr | [1 dr.c.] | ||||
more ... | |||||||||
... used as below | |||||||||
x V869(PJ) : | V86.87(KRN) | ||||||||
x B270(VG) : | B27.84(KRN) | ||||||||
Evaluation of colonies
Breeder Nr | Birthyear | Pedigree of queen | Evalyear | Vit. of bees | Vit. of brood | Temper of bees | Swarmtendency | Fertility | Crop early | Crop summer | Crop late | Overwintering | Building Combs | Building Propolis | Varroa Nr | Varroa VSH% | HYG | Comment | Tester |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B270(VG) | 2018 | B158(PJ) bal M112(TR) | 2019 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | - | 80 | HYG 8h | VG |